Mark Wootton (talk | contribs) Created page with "This is a quick glance summary of all of those that have been designated roles within the RACI matrix as it pertains to all of the key development tasks. {| class="wikitable" |+ ! style="" |'''Number''' | style="" |'''Task''' | style="" |'''Sub Task''' | style="" |'''Responsible''' | style="" |'''Accountable''' | style="" |'''Consultant''' | style="" |'''Informed''' |- | style="" |1 | style="" |'''Project Management.''' | style="" |[https://docs.google.com/document/u/0/d..." |
Mark Wootton (talk | contribs) No edit summary |
||
| Line 391: | Line 391: | ||
|- | |- | ||
| style="" |48 | | style="" |48 | ||
| style="" |'''Pre- | | style="" |'''Pre-Production Prototype''' | ||
| style="" |Review physical copy for production errors | | style="" |Review physical copy for production errors | ||
| style="" |Dev | | style="" |Dev | ||
Revision as of 18:20, 22 October 2025
This is a quick glance summary of all of those that have been designated roles within the RACI matrix as it pertains to all of the key development tasks.
| Number | Task | Sub Task | Responsible | Accountable | Consultant | Informed |
|---|---|---|---|---|---|---|
| 1 | Project Management. | Read and follow AEG Development workflow guidelines. | Dev | Dev | ||
| 2 | Find & cost appropriate external assets (typically art director, graphic designer, artists) | Dev | Mark | |||
| 3 | Fill out and submit Contract Asset Forms | Dev | Mark | |||
| 4 | Fill out and submit Cost reports | Dev | Mark | |||
| 5 | Set up RFQ document | Dev | Dev | Kirk/Josh/Mark | ||
| 6 | Check in on budget needs and spend versus projections | Dev | Mark | |||
| 7 | Maintain and update the Creative Brief for the product | Dev/Mark/Kirk/Josh | Dev | |||
| 8 | Create and update a 5 pillars data sheet for Cost of Goods | Dev | Mark | |||
| 9 | Add any new assets to the asset farm | Dev | Dev | |||
| 10 | Recruit External Assets, (Secure Contract, Cost Report template links in rows 5 & 6) - e.g. Graphic Designer, Editor, Rules Writer | Dev | Dev | Kirk/Josh/Mark | ||
| 11 | Keep AEG informed on progress timelines | Dev | Mark | Mark, Z, Whitney, Adelheid, Nicolas | ||
| 12 | Playtesting | Create physical prototype | Dev | Dev | Kirk/Josh/Mark | |
| 13 | Organise playtest sessions | Dev | Dev | Kirk/Josh/Mark | ||
| 14 | Communicate feedback and co-ordinate discussions with the designer(s). | Dev | Dev | Kirk/Josh/Mark | ||
| 15 | Online Testing | Put together & Maintain a TTS mod (can use external asset to do this) | Dev/Other? | Dev | Kirk | Josh/Mark |
| 16 | Organise times to playtest and receive feedback from AEG assets on design | Dev/Mark/Kirk/Josh | Dev | Mark, Z, Whitney, Adelheid, Nicolas | Josh/Mark | |
| 17 | Mechanics | Receive and respond to playtest feedback with mechanical updates | Dev/Designer | Dev | Mark/Josh/Kirk | Josh/Kirk |
| 18 | Keep a templating and style guide (game terminology). | Dev/Designer | Dev | Mark/Josh/Kirk | Josh/Kirk | |
| 19 | Maintain outline up to date rules. | Dev/Designer | Dev | Mark/Josh/Kirk | Josh/Kirk | |
| 20 | Marketing engagement | Write marketing text for the back of the box | Dev/Whitney | Whitney | Adelheid | |
| 21 | Help set up appropriate section of the Crowdfunding Plan sheet (Stretch Goals tab, Graphic assets tab) | Z, Ryan, Adelheid, Dev | Ryan | Mark/Josh/Kirk | ||
| 22 | Influencer relationships | Whitney, Dev | Whitney | Dev | ||
| 23 | Graphics and other Design assets | Manage Graphic Design and provide them with the design guide | Dev | Dev | Kirk/Josh/Mark | Josh/Mark |
| 24 | Provide and recieve feedback to AEG on graphic design progress and graphical components.
- 12 weekly presentation to company on the latest version of the game - Upto 1 hour per week time allocation with Kirk - Meetings with Marketing (Adelheid and Whitney) and Licencing (Nicolas) to be scheduled by Developers. |
Dev | Dev | Kirk, Z, Whitney, Adelheid, Nicolas | Josh/Mark | |
| 25 | Provide ideas and brainstorm content for upgraded KS edition of game | Dev/Ryan | Dev | Z, Whitney, Adelheid | Kirk/Josh/Mark | |
| 26 | Finalise ideas on KS deluxe/add on options for Graphics requirements | Dev/Ryan | Ryan | Z, Whitney, Adelheid | Kirk/Josh/Mark | |
| 27 | Deliver high quality brand logo for product | Graphic Designer/Adeleheid/Z | Adelheid | Dev, Designer | ||
| 28 | Deliver high quality graphical components for product | Graphic Designer | Dev | Kirk/Josh/Mark/Z | Josh/Mark | |
| 29 | Ensure that all files are handed off for approval within the AEG standards set for files | Graphic Designer | Dev | Adelheid/Kirk | ||
| 30 | Art Direction | Manage Art Director | Dev | Dev | Josh/Kirk/Mark | Kirk/Mark |
| 31 | Write/create art descriptions and guidelines for project | Art Director | Dev | Josh/Kirk/Mark | Kirk/Mark | |
| 32 | Provide and receieve feedback to AEG on art progress and quality. | Art Director | Dev | Josh, Z, Whitney, Adelheid, Nicolas | Kirk/Mark | |
| 33 | Produce cover and other marketing art | Graphic Designer/Adeleheid/Z | Adelheid | Dev, Designer | ||
| 34 | Rules Writing | Manage Rules Writer | Dev | Dev | Kirk/Josh/Mark | |
| 35 | Write Rules | Writer | Dev | Kirk/Josh/Mark | ||
| 36 | Review Print files after Graphic Design | Writer | Dev | Kirk/Josh/Mark | ||
| 37 | Editor | Manage Editor | Dev | Dev | Kirk/Josh/Mark | |
| 38 | Edit rules (and other necessary components) | Editor | Dev | Kirk/Josh/Mark | ||
| 39 | Proof Print files after Graphic Design | Editor | Dev | Kirk/Josh/Mark | ||
| 40 | Checklist Review | Set up Checklist Review doc | Dev | Dev | Kirk/Josh/Mark | |
| 41 | Schedule Review, recruit reviewers | Dev | Dev | Kirk/Josh/Mark | ||
| 42 | Update RFQ | Dev, Adelheid | Dev | Mark/Josh/Kirk | ||
| 43 | Handoff for Production review - press files pending
Ensure File naming and labelling follows AEG convention |
Dev | Dev | Nicolas | ||
| 44 | Influencer Press File Handoff | Package all INDD & Adobe files. | Graphic Designer | Dev | Kirk | |
| 45 | Move all files to Google Drive for pre-production | Graphic Designer | Dev | Kirk | ||
| 46 | Rename to Production naming conventions | Dev | Dev | Kirk, Adelheid, Dave | ||
| 47 | Move to Production Dropbox - press files pending | Production | Production | Kirk, Adelheid, Dave | ||
| 48 | Pre-Production Prototype | Review physical copy for production errors | Dev | Dev | Kirk/Josh/Mark | |
| 49 | Review physical prototype for ergonomic play issues | Dev | Dev | Kirk/Josh/Mark | ||
| 50 | Production Press File Handoff | Make changes to files based on review | Graphic Designer | Dev | Kirk | |
| 51 | Update RFQ | Dev | Dev | Kirk/Josh/Mark | ||
| 52 | Package all INDD & Adobe files. | Graphic Designer | Dev | Kirk | ||
| 53 | Move all files to Google Drive for pre-production | Dev | Dev | Kirk | ||
| 54 | Rename to Production naming conventions | Dev | Dev | Kirk, Adelheid, Dave | ||
| 55 | Move to Production Dropbox - press files pending | Production | Production | Kirk, Adelheid, Dave | ||